Something I've kind of always been interested in are finding Pokemon at very low levels in the Pokemon games. For example, there's an infamous trick to get a level 3 Electrode in the Kanto games by catching a level 3 Pikachu, evolving it, and trading it at the Pokemon Lab, even though Voltorb doesn't evolve until level 30 under normal circumstances.
Generation 1 and 2 are especially interesting to me, as there's a lot of weird jank which can be exploited to find some underleveled Pokemon the developers likely didn't anticipate. In Generation 1, Pokemon usually don't start learning moves until the levels they're caught at. Since the developers didn't think anyone would be able to get Pokemon like Seel below level 30 when Pokemon Red and Green first released, Seel does not learn any moves until level 30.
In Generation 2, breeding was introduced into the series, which allows for nearly any unevolved Pokemon to be obtained at level 5. Because of the Time Capsule, you can trade Pokemon to Gen 1 and use Pokemon at levels significantly lower than anticipated. However, Generation 2 also added opportunities to capture many other interesting underleveled Pokemon, such as a level 2 Geodude.
Additionally, many evolved Pokemon can be found in the wild at much lower levels than expected. For example, in Generation 2, Dragonair can be found at only level 10 by fishing in Route 45. A surprisingly large number of evolutions can actually be caught in the wild, especially ones from Generation 1, at levels lower than one would expect.
The last interesting mechanic which can lead to some truly ridiculous Pokemon is trading. Traded Pokemon always have the same level as the Pokemon you traded, which means you can get some very low leveled Pokemon unobtainable by other means. For example, Rhydon does not evolve until level 42 normally, but it can be gotten in a trade at only level 10!
To calalog all of the underleveled Pokemon obtainable in Generation 1 and 2, I made a spreadsheet and went through all 251 species, checking Bulbapedia to see where each species could be located. I then picked out the lowest level Pokemon and put it on the sheet, alongside where to find it and in which games it can be found.
Some things to note:
- Level 2 is the absolute minimum possible level a Pokemon can be without using glitches (with glitches, you can catch a level 0 Ditto through the Old Man Glitch, or pretty much any species at level 1 through the Trainer Fly Glitch). Any Pokemon which can be found at level 2 has a gold highlight in their level column.
- For most unevolved Pokemon, the lowest level they can be obtained at is level 5 via breeding in Generation 2. These Pokemon have a green highlight in their level column.
- If a Pokemon can be found at level 3 or 4 at the lowest, it will have a blue highlight in its level column.
- Pokemon that can be obtained at a lower level than they can evolve will have a yellow highlight in their level columns.
- A small number of unevolved Pokemon cannot be hatched from Eggs. This includes the legendary Pokemon, Ditto, and Unown. These Pokemon have a red highlight in their level column.
- Event Pokemon are not counted, with one exception. Mew is the only Pokemon which is completely unobtainable in any vanilla Generation 1 or Generation 2 game without glitches. Because it was distributed at level 5, its lowest level will thus be ranked as 5.
- Each location contains the games a Pokemon is available in. For Generation 2 Pokemon, if a Pokemon can be found in all of the Generation 2 games, it won't have any games listed.
- In Japan, the original Pokemon game releases were Pokemon Red and Green, with Pokemon Blue being the true third version. Pokemon Blue in Japan has different trades and encounters to Pokemon Red and Green, making it a completely different game which can yield potentially lower leveled Pokemon. For example, level 3 Mr. Mime is exclusive to Japanese Blue.
- Because Pokemon Red and Green's encounter data is identical to international Pokemon Red and Blue's encounter data, Japanese Red and international Red are labelled with an "R", Japanese Green and international Blue are labelled with a "G", Japanese Blue is labelled with a "B", and Japanese Yellow and international Yellow are labelled with a "Y". Technically, Green and Gold have the same letter, but I don't think it should cause much confusion.
- I almost certainly missed some underleveled Pokemon in my research. Feel free to yell at me on my socials if you find a mistake and I'll try to update the list.
Without further ado, here's the list:
Number | Name | Lowest Level | Method |
---|---|---|---|
1 | Bulbasaur | 5 | Breeding (GSC), Starter (RGB) |
2 | Ivysaur | 16 | Evolution |
3 | Venusaur | 32 | Evolution |
4 | Charmander | 5 | Breeding (GSC), Starter (RGB) |
5 | Charmeleon | 16 | Evolution |
6 | Charizard | 36 | Evolution |
7 | Squirtle | 5 | Breeding (GSC), Starter (RGB) |
8 | Wartortle | 16 | Evolution |
9 | Blastoise | 36 | Evolution |
10 | Caterpie | 3 | Route 2 (GB, GC), Viridian Forest (RGBY), Route 30 (GC) |
11 | Metapod | 4 | Viridian Forest (RGBY), Route 30 (G) |
12 | Butterfree | 7 | Route 2 (GC) |
13 | Weedle | 3 | Route 2 (R, S), Viridian Forest (RGB), Route 30 (SC) |
14 | Kakuna | 4 | Viridian Forest (RGBY), Route 30 (S) |
15 | Beedrill | 7 | Route 2 (S) |
16 | Pidgey | 2 | Route 1 (RGBY, GSC), Route 29 (GSC), Route 30 (GS) |
17 | Pidgeotto | 7 | Route 2 (GSC) |
18 | Pidgeot | 36 | Evolution |
19 | Rattata | 2 | Route 1 (RGBY, GSC), Route 2 (RGB), Route 22 (RGB), Route 29 (GSC) |
20 | Raticate | 6 | Route 1 (C) |
21 | Spearow | 2 | Route 22 (Y) |
22 | Fearow | 7 | Route 22 (GSC) |
23 | Ekans | 5 | Breeding (GSC) |
24 | Arbok | 10 | Route 3 (SC), Route 4 (SC) |
25 | Pikachu | 3 | Viridian Forest (RGB) |
26 | Raichu | 3 | Evolution |
27 | Sandshrew | 5 | Breeding (GSC) |
28 | Sandslash | 22 | Evolution |
29 | Nidoran♀ | 2 | Route 22 (GBY), Underground Path (Trade, RG International Only) |
30 | Nidorina | 16 | Evolution |
31 | Nidoqueen | 16 | Evolution |
32 | Nidoran♂ | 2 | Route 22 (RY), Underground Path (Trade, RG Japanese Only) |
33 | Nidorino | 16 | Evolution |
34 | Nidoking | 16 | Evolution |
35 | Clefairy | 6 | Evolution (GSC), Route 3 (C), Route 4 (C) |
36 | Clefable | 6 | Evolution |
37 | Vulpix | 5 | Breeding (GSC) |
38 | Ninetales | 5 | Evolution |
39 | Jigglypuff | 3 | Route 3 (RGB) |
40 | Wigglytuff | 3 | Evolution |
41 | Zubat | 2 | Dark Cave (GSC) |
42 | Golbat | 13 | Mt. Mortar (C) |
43 | Oddish | 5 | Breeding (GSC), Ilex Forest (GSC) |
44 | Gloom | 15 | Route 5 (GS) |
45 | Vileplume | 15 | Evolution |
46 | Paras | 5 | Breeding (GSC), Ilex Forest (GS) |
47 | Parasect | 5 | Route 18 (Trade, Y) |
48 | Venonat | 5 | Breeding (GSC), Ilex Forest (C) |
49 | Venomoth | 15 | Route 9 (C) |
50 | Diglett | 2 | Diglett’s Cave (C) |
51 | Dugtrio | 5 | Route 11 (Trade, Y) |
52 | Meowth | 5 | Breeding (GSC) |
53 | Persian | 18 | Route 7 (C) |
54 | Psyduck | 5 | Breeding (GSC) |
55 | Golduck | 10 | Route 6 (GSC) |
56 | Mankey | 3 | Route 22 (Y) |
57 | Primeape | 15 | Route 9 (Gold) |
58 | Growlithe | 5 | Breeding (GSC) |
59 | Arcanine | 5 | Evolution |
60 | Poliwag | 2 | Route 5 (Trade, B) |
61 | Poliwhirl | 15 | Route 22 (Y) |
62 | Poliwrath | 15 | Evolution |
63 | Abra | 5 | Breeding (GSC) |
64 | Kadabra | 15 | Route 8 (GS) |
65 | Alakazam | 15 | Evolution |
66 | Machop | 5 | Breeding (GSC) |
67 | Machoke | 14 | Rock Tunnel (GS) |
68 | Machamp | 5 | Underground Path (Trade, Y) |
69 | Bellsprout | 5 | Breeding (GSC) |
70 | Weepinbell | 13 | Route 24 (GS) |
71 | Victreebel | 13 | Evolution |
72 | Tentacool | 5 | Route 19, 20, 21 (RGBY), Breeding (GSC) |
73 | Tentacruel | 20 | Route 20 (Y) |
74 | Geodude | 2 | Dark Cave, Route 46 (GSC) |
75 | Graveler | 23 | Route 45 (GSC) |
76 | Golem | 15 | Pokemon Lab (Trade, B) |
77 | Ponyta | 5 | Breeding (GSC) |
78 | Rapidash | 15 | Pewter City (Trade, GS) |
79 | Slowpoke | 5 | Breeding (GSC) |
80 | Slowbro | 15 | Route 12 (Y) |
81 | Magnemite | 5 | Breeding (GSC) |
82 | Magneton | 5 | Power Plant (Trade, C) |
83 | Farfetch'd | 2 | Vermilion City (Trade, RGB) |
84 | Doduo | 4 | Route 22 (GSC) |
85 | Dodrio | 10 | Blackthorn City (Trade, C) |
86 | Seel | 5 | Breeding (GSC) |
87 | Dewgong | 5 | Pokemon Lab (Trade, Y) |
88 | Grimer | 5 | Breeding (GSC) |
89 | Muk | 5 | Pokemon Lab (Trade, Y) |
90 | Shellder | 5 | Breeding (GSC) |
91 | Cloyster | 5 | Evolution |
92 | Gastly | 3 | Sprout Tower (GSC) |
93 | Haunter | 17 | Route 8, Rock Tunnel (C) |
94 | Gengar | 14 | Cerulean City (Trade, B) |
95 | Onix | 5 | Breeding (GSC) |
96 | Drowzee | 5 | Breeding (GSC) |
97 | Hypno | 16 | Route 11 (GSC) |
98 | Krabby | 5 | Breeding (GSC), Pokemon Lab (Trade, B) |
99 | Kingler | 23 | Route 23 (RGB) |
100 | Voltorb | 5 | Breeding (GSC), Olivine City (Trade, GSC) |
101 | Electrode | 3 | Pokemon Lab (Trade, RB) |
102 | Exeggcute | 5 | Breeding (GSC) |
103 | Exeggutor | 5 | Evolution |
104 | Cubone | 5 | Breeding (GSC) |
105 | Marowak | 12 | Rock Tunnel (C) |
106 | Hitmonlee | 20 | Evolution |
107 | Hitmonchan | 20 | Evolution |
108 | Lickitung | 5 | Breeding (GSC) |
109 | Koffing | 5 | Breeding (GSC) |
110 | Weezing | 16 | Burned Tower (C) |
111 | Rhyhorn | 5 | Breeding (GSC) |
112 | Rhydon | 10 | Pokemon Lab (Trade, Y), Blackthorn City (Trade, GS) |
113 | Chansey | 5 | Breeding (GSC) |
114 | Tangela | 5 | Breeding (GSC), Pokemon Lab (Trade, RG) |
115 | Kangaskhan | 5 | Breeding (GSC) |
116 | Horsea | 5 | Breeding (GSC) |
117 | Seadra | 20 | Whirl Islands (GSC) |
118 | Goldeen | 5 | Breeding (GSC) |
119 | Seaking | 10 | Route 4 (GSC) |
120 | Staryu | 5 | Breeding (GSC) |
121 | Starmie | 5 | Evolution |
122 | Mr. Mime | 3 | Route 2 (Trade, B) |
123 | Scyther | 5 | Breeding (GSC) |
124 | Jynx | 15 | Cerulean City (Trade, RG) |
125 | Electabuzz | 15 | Route 10 (GS) |
126 | Magmar | 14 | Burned Tower (GS) |
127 | Pinsir | 5 | Breeding (GSC) |
128 | Tauros | 5 | Breeding (GSC) |
129 | Magikarp | 5 | Breeding (GSC), Old Rod (RGBY) |
130 | Gyarados | 15 | Lake of Rage (GSC) |
131 | Lapras | 5 | Breeding (GSC) |
132 | Ditto | 10 | Route 34 (GSC), Route 35 (GSC) |
133 | Eevee | 5 | Breeding (GSC) |
134 | Vaporeon | 5 | Evolution |
135 | Jolteon | 5 | Evolution |
136 | Flareon | 5 | Evolution |
137 | Porygon | 5 | Breeding (GSC) |
138 | Omanyte | 5 | Breeding (GSC) |
139 | Omastar | 40 | Evolution |
140 | Kabuto | 5 | Breeding (GSC) |
141 | Kabutops | 40 | Evolution |
142 | Aerodactyl | 5 | Breeding (GSC), Route 14 (GSC) |
143 | Snorlax | 5 | Breeding (GSC) |
144 | Articuno | 50 | Seafoam Islands (RGBY) |
145 | Zapdos | 50 | Power Plant (RGBY) |
146 | Moltres | 50 | Victory Road (RGBY) |
147 | Dratini | 5 | Breeding (GSC) |
148 | Dragonair | 10 | Route 45 (GSC) |
149 | Dragonite | 55 | Evolution |
150 | Mewtwo | 70 | Cerulean Cave (RGBY) |
151 | Mew | 5 | Event |
152 | Chikorita | 5 | Breeding, New Bark Town |
153 | Bayleef | 16 | Evolution |
154 | Meganium | 32 | Evolution |
155 | Cyndaquil | 5 | Breeding, New Bark Town |
156 | Quilava | 14 | Evolution |
157 | Typhlosion | 36 | Evolution |
158 | Totodile | 5 | Breeding, New Bark Town |
159 | Croconaw | 18 | Evolution |
160 | Feraligatr | 30 | Evolution |
161 | Sentret | 2 | Route 29 |
162 | Furret | 6 | Route 1 |
163 | Hoothoot | 2 | Route 1, Route 29, Route 30 (S) |
164 | Noctowl | 3 | Route 2 (C) |
165 | Ledyba | 3 | Route 2 (SC), Route 30 (SC) |
166 | Ledian | 7 | Route 7 (SC) |
167 | Spinarak | 3 | Route 2 (GC), Route 30 (GC) |
168 | Ariados | 7 | Route 7 (GC) |
169 | Crobat | 14 | Evolution |
170 | Chinchou | 5 | Breeding |
171 | Lanturn | 27 | Evolution |
172 | Pichu | 5 | Breeding |
173 | Cleffa | 5 | Breeding |
174 | Igglybuff | 5 | Breeding |
175 | Togepi | 5 | Breeding |
176 | Togetic | 6 | Evolution |
177 | Natu | 5 | Breeding |
178 | Xatu | 17 | Pewter City (Trade, C) |
179 | Mareep | 5 | Breeding |
180 | Flaaffy | 15 | Evolution, Route 42 (GS) |
181 | Ampharos | 30 | Evolution |
182 | Bellossom | 15 | Evolution |
183 | Marill | 5 | Breeding |
184 | Azumarill | 20 | Evolution |
185 | Sudowoodo | 5 | Breeding |
186 | Politoed | 15 | Evolution |
187 | Hoppip | 3 | Route 29 (C) |
188 | Skiploom | 18 | Evolution |
189 | Jumpluff | 27 | Evolution |
190 | Aipom | 5 | Breeding |
191 | Sunkern | 5 | Breeding |
192 | Sunflora | 5 | Evolution |
193 | Yanma | 5 | Breeding |
194 | Wooper | 4 | Route 32 |
195 | Quagsire | 16 | Route 10 (GS) |
196 | Espeon | 6 | Evolution |
197 | Umbreon | 6 | Evolution |
198 | Murkrow | 5 | Breeding |
199 | Slowking | 5 | Evolution |
200 | Misdreavus | 5 | Breeding |
201 | Unown | 5 | Ruins of Alph |
202 | Wobbuffet | 5 | Breeding |
203 | Girafarig | 5 | Breeding |
204 | Pineco | 5 | Breeding |
205 | Forretress | 31 | Evolution |
206 | Dunsparce | 2 | Dark Cave Swarm |
207 | Gligar | 5 | Breeding |
208 | Steelix | 5 | Evolution |
209 | Snubbull | 5 | Breeding |
210 | Granbull | 15 | Route 6 (C) |
211 | Qwilfish | 5 | Breeding |
212 | Scizor | 5 | Evolution |
213 | Shuckle | 5 | Breeding |
214 | Heracross | 5 | Breeding |
215 | Sneasel | 5 | Breeding |
216 | Teddiursa | 2 | Dark Cave |
217 | Ursaring | 25 | Dark Cave (C) |
218 | Slugma | 5 | Breeding |
219 | Magcargo | 38 | Evolution |
220 | Swinub | 5 | Breeding |
221 | Piloswine | 33 | Evolution |
222 | Corsola | 5 | Breeding |
223 | Remoraid | 5 | Breeding |
224 | Octillery | 25 | Evolution |
225 | Delibird | 5 | Breeding |
226 | Mantine | 5 | Breeding |
227 | Skarmory | 5 | Breeding |
228 | Houndour | 5 | Breeding |
229 | Houndoom | 24 | Evolution |
230 | Kingdra | 20 | Evolution |
231 | Phanpy | 2 | Route 46 (C) |
232 | Donphan | 25 | Evolution |
233 | Porygon2 | 5 | Evolution |
234 | Stantler | 5 | Breeding |
235 | Smeargle | 5 | Breeding |
236 | Tyrogue | 5 | Breeding |
237 | Hitmontop | 20 | Evolution |
238 | Smoochum | 5 | Breeding |
239 | Elekid | 5 | Breeding |
240 | Magby | 5 | Breeding |
241 | Miltank | 5 | Breeding |
242 | Blissey | 6 | Evolution |
243 | Raikou | 40 | Roaming |
244 | Entei | 40 | Roaming |
245 | Suicune | 40 | Roaming (GS), Tin Tower (C) |
246 | Larvitar | 5 | Breeding |
247 | Pupitar | 20 | Mt. Silver Cave (C) |
248 | Tyranitar | 55 | Evolution |
249 | Lugia | 40 | Whirl Islands (S) |
250 | Ho-oh | 40 | Tin Tower (G) |
251 | Celebi | 30 | Ilex Forest (C) |
I'll put some analytics here sometime when I'm less sleepy and lazy